2000km 3.0:The durability of one pair is equivalent to three pairs, breaking the curse that "running shoes are consumables". Its performance is fully compatible with all levels of runners, witnessing your transformation from a beginner runner to a running expertBrand:XTEPPopular elements:Color matchingUpper technology:High-toughness TPU yarnMidsole technology:Supercritical foamingClosing method:Lace-upApplicable scenarios:Suitable for short and medium distances of 3-10km at a time
XTEP 2000KM 3.0 Men’s Running Shoes 2025 – Spring Lightweight, Cushioned, Wear-Resistant Training & Jogging Sneakers
£71.32
| Weight | 1.000 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | Xtep |
| Xtep Model | 875119110032 |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Leather |
| Outsole Material | PVC |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Closure Type | Lace-Up |
| For Distance | 10km |
| Sports Type | Lunlar |
| Level Of Practice | Professional |
| Feature | Breathable, Balance, Height Increasing, Waterproof, Reflective |
| Insole Material | PVC |
| Shoe Width | Medium(B, M) |
| Model Number | 875119110032 |
| Fit | True to Size |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
Reviews
There are no reviews yet.