XTEP 2000KM 5.0 Running Shoes – Soft, Cushioned, Durable, Lightweight Jogging Sneakers
Price range: £93.87 through £144.43
| Weight | 1.000 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | Xtep |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Leather |
| Outsole Material | PVC |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Closure Type | Lace-Up |
| For Distance | 10km |
| Sports Type | Lunlar |
| Level Of Practice | Professional |
| Feature | Breathable, Balance, Height Increasing, Waterproof, Reflective |
| Insole Material | PVC |
| Shoe Width | Medium(B, M) |
| Fit | True to Size |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
Reviews
There are no reviews yet.