Brand:XTEPGender:MenClosing method:Lace-upUpper material:Fabric
XTEP Men’s Running Shoes 2025 – Winter Waterproof, Lightweight Cushioned Non-Slip Jogging Sneakers
Price range: £58.38 through £59.25
| Weight | 1.000 lbs |
|---|---|
| Dimensions | 30 × 20 × 10 in |
| Brand Name | Xtep |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Cotton |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Hard Court |
| Closure Type | Lace-Up |
| For Distance | 5km |
| Level Of Practice | Beginner |
| Feature | Breathable, Balance |
| Insole Material | EVA |
| Shoe Width | Medium(B, M) |
| Model Number | 875419110015 |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| size_info | { |

Reviews
There are no reviews yet.